Accounting
Valid until 18 Mar 2030 · source: BAN-PT directory
Unisba's Accounting trains accountants in Islamic accounting, audit, taxation. BAN-PT Unggul; Big 4 partnerships.
About Accounting
About the Program
Accounting — BAN-PT Unggul. IFRS, PSAK, PSAK Sharia + Islamic audit, taxation, government accounting.
Strengths
- BAN-PT Unggul
- Brevet A & B tax certifications
- Big 4 internship partnerships
- Concentrations: Audit, Tax, Islamic Accounting, Financial Management
Curriculum
Outcome Based Education curriculum, academic year 2026/2027
Semester 1
| Code | Course | SKS |
|---|---|---|
| A1C101 | Religion I/Theology of IslamPAI I/Aqidah | 1 |
| A2C101 | Pancasila/National PrinciplePancasila | 2 |
| A2C102 | Civic EducationKewarganegaraan | 2 |
| A3C101 | EnglishBahasa Inggris | 3 |
| IAC102 | Introduction to EconomicsPengantar Ilmu ekonomi | 3 |
| IAC101 | Mathematics for Economics and BusinessMatematika Ekonomi dan Bisnis | 3 |
| IAC103 | Introduction to Information TethnologyPengantar Teknologi Informasi | 3 |
| IAC104 | Introduction to AccountingPengantar Akuntansi | 3 |
| Total semester 1 | 20 | |
Semester 2
| Code | Course | SKS |
|---|---|---|
| A1C102 | Religion II/Boarding SessionPAI II/Pesantren Mahasiswa | 1 |
| A3C102 | IndonesianBahasa Indonesia | 2 |
| IAC105 | Management Information SystemsSistem Informasi Manajemen | 3 |
| IAC106 | Introduction to Business and ManagementPengantar Bisnis dan Manajemen | 3 |
| IAC107 | Business LawHukum Bisnis | 2 |
| IAC108 | Tax LawHukum Pajak | 3 |
| IAC109 | Intermediate Financial Accounting 1Akuntansi Keuangan Menengah 1 | 3 |
| IAC110 | Cost AccountingAkuntansi Biaya | 3 |
| Total semester 2 | 20 | |
Semester 3
| Code | Course | SKS |
|---|---|---|
| A1C201 | Religion III/Islamic LawPAI III/Fikih Muamalah | 1 |
| IAC201 | Accounting Information SystemsSistem Informasi Akuntansi | 3 |
| IAC202 | Business StatisticsStatistika Bisnis | 3 |
| IAC203 | TaxationPerpajakan | 3 |
| IAC204 | Management AccountingAkuntansi Manajemen | 3 |
| IAC205 | Financial ManagementManajemen Keuangan | 3 |
| IAC206 | Organizational BehaviorPerilaku Organisasi | 3 |
| IAC207 | Intermediate Financial Accounting 2Akuntansi Keuangan Menengah 2 | 3 |
| Total semester 3 | 22 | |
Semester 4
| Code | Course | SKS |
|---|---|---|
| A1C202 | Religion IV/MoralPAI IV/Akhlak | 1 |
| IAC208 | Cost ManagementManajemen Biaya | 3 |
| IAC209 | Database Management SystemSistem Manajemen Basis Data | 2 |
| IAC210 | Intermediate Financial Accounting 3Akuntansi Keuangan Menengah 3 | 3 |
| IAC211 | Business & Professional EthicsEtika Bisnis dan Profesi | 3 |
| IAC212 | Auditing and Assurance 1Pengauditan dan Assurans 1 | 3 |
| A5C201 | EntrepreneurshipKewirausahaan | 2 |
| IAC213 | Business DigitalDigital Bisnis | 2 |
| IAC214 | Investment Analysis & Portfolio ManagementAnalisis Investasi dan Manajemen Portofolio | 3 |
| Total semester 4 | 22 | |
Semester 5
| Code | Course | SKS |
|---|---|---|
| A1C301 | Religion V/History of Islamic CivilizationPAI V/Sejarah Peradaban Islam | 1 |
| IAC301 | Advanced Financial AccountingAkuntansi Keuangan Lanjutan | 3 |
| IAC302 | Auditing and Assurance 2Pengauditan dan Assurans 2 | 3 |
| IAC303 | Systems Analysis and DesignAnalisis Perancangan Sistem | 2 |
| IAC304 | Governance, Risk Management, and Internal ControlGovernansi, Manajemen Risiko, dan Pengendalian Internal | 2 |
| IAC305 | Public Sector AccountingAkuntansi Sektor Publik | 3 |
| IAC306 | Financial Statement AnalysisAnalisis Laporan Keuangan | 3 |
| IAC307 | Strategic Man. AccountingAkuntansi Manajemen Strategik | 3 |
| IAC308 | Sustainability Financial ReportLaporan Keuangan Berkelanjutan | 2 |
| Total semester 5 | 22 | |
Semester 6
| Code | Course | SKS |
|---|---|---|
| A1C302 | Religion VI/Islamic ThoughtPAI VI/Pemikiran Islam | 1 |
| IAC309 | Governmental AccountingAkuntansi Pemerintahan | 3 |
| IAC310 | Accounting Data AnalysisData Analisis Akuntansi | 2 |
| IAC311 | Internal AuditingPengauditan Internal | 3 |
| IAC312 | Financial Accounting TheoryTeori Akuntansi Keuangan | 3 |
| IAC391 | Industry Visit ProgramKuliah Kerja Lapangan | 1 |
| IAC392 | InternshipMagang | 1 |
| IAC313 | Islamic AccountingAkuntansi Syariah | 2 |
| IAC314 | Research MethodologyMetodologi Penelitian | 2 |
| — | Elective Course 1Mata kuliah Pilihan 1 | 2 |
| — | Elective Course 2Mata Kuliah Pilihan 2 | 3 |
| Total semester 6 | 23 | |
Semester 7
| Code | Course | SKS |
|---|---|---|
| A1C401 | Religion VII/ Islamic in AccountingPAI VII/ IDI Akuntansi | 1 |
| IAC401 | Research ColloquiumKolokium Penelitian | 1 |
| IAC491 | Undergraduate Thesis/Final ProjectTugas Akhir | 6 |
| IAC402 | Forensic Accounting & Investigative AuditAkuntansi Forensik dan Audit Investigasi | 2 |
| — | Elective Course 3Mata Kuliah Pilihan 3 | 2 |
| — | Elective Course 4Mata Kuliah Pilihan 4 | 2 |
| — | Elective Course 5Mata Kuliah Pilihan 5 | 2 |
| Total semester 7 | 16 | |
Semester 8
| Code | Course | SKS |
|---|---|---|
| IAC491 | Undergraduate Thesis/Final ProjectTugas Akhir | 6 |
| Total semester 8 | 6 | |
Elective courses
| Code | Course | SKS |
|---|---|---|
| IAC331 | Accounting for Philanthropic OrganizationsAkuntansi Organisasi Pilantropi | 2 |
| IAC332 | Corporate Financial ReportingPelaporan Keuangan dan Corporate | 2 |
| IAC333 | Accounting for SMEsAkuntansi UMKM | 2 |
| IAC334 | Socio - EnterpreneurshipKewirausahaan Sosial | 2 |
| IAC335 | Business CreativityBusiness Creativity | 2 |
| IAC336 | BudgetingPenganggaran | 2 |
| IAC338 | Enterprise Resource Planning for BusinessEnterprise Resource Planning for Business | 2 |
| IAC346 | Leadership and EthicsKepemimpinan dan Etika | 2 |
| IAC343 | Tax AccountingAkuntansi Perpajakan | 2 |
| IAC339 | Financial Accounting for Islamic Banks and non Bank InstitutionsAkuntansi Keuangan Bank dan Non Bank Syariah | 3 |
| IAC340 | Advanced Management AccountingAkuntansi Manajemen Lanjutan | 3 |
| IAC341 | Strategic ManagementManajemen Strategik | 3 |
| IAC342 | Tax ManagementManajemen Pajak | 3 |
| IAC344 | Information Systems AuditAudit Sistem Informasi | 3 |
| IAC345 | Accounting Automation and Artificial IntelligenceOtomasi Akuntansi dan Kecerdasan Buatan | 3 |
| IAC337 | Business CommunicationKomunikasi Bisnis | 2 |
Keterangan/Notes: Total SKS Tempuh/Total Completed Credits = 145 SKS/Credits. Total SKS Mata Kuliah Wajib/Total Required Course Credits = 134 SKS/Credits. Total SKS Mata Kuliah Pilihan/Total Elective Course Credits = 11 SKS/Credits. SKS Mata Kuliah Pilihan yang Tersedia/Available Elective Course Credits = 38 SKS/Credits. Catatan transkripsi: daftar pilihan terbagi dua tabel - Mata Kuliah Pilihan Ganjil/Elective Courses for the Odd Semester (IAC331, IAC332, IAC333, IAC334, IAC335, IAC336, IAC338, IAC346, IAC343) dan Mata Kuliah Pilihan Genap/Elective Courses for the Even Semester (IAC339, IAC340, IAC341, IAC342, IAC344, IAC345, IAC337). Mata kuliah IAC491 Tugas Akhir (6 SKS) tercantum pada Semester VII dan juga Semester VIII di dokumen, sehingga penjumlahan seluruh Jumlah SKS Semester = 151 sedangkan Total SKS Tempuh yang tertulis = 145.
Source: Unisba Rector Decree No. 146/A.02/SK/REK/VIII/2026. Refer to the decree for the official version.
Vision & Mission
A leading accounting program integrating modern accounting with Islamic values by 2030.
- International-standard accounting education.
- Islamic accounting and taxation research.
- Financial literacy and MSME advisory.
- Professional ethics and Islamic values.
Graduate Profile
Graduate Profile
- Public accountant including Big 4
- Tax consultant & Brevet certified
- Finance manager
- Islamic accountant
- Academic / entrepreneur
Tuition Fee
Live tariff from SIDPP for Year 2026
Semester-1 totals shown below. Fees follow the official invoice formula: IPU split across sem 1 & 2, IPF paid once at sem 1, IKT & SKS billed every semester. A 3-stage installment scheme (Skema 3 Tahap) is available.
- IPUInfak Pengembangan UniversitasSem 1Rp 2.900.000TotalRp 5.800.000
Dibayar 50/50 di semester 1 & 2 (Rp 2.900.000/semester)
- IPFInfak Pengembangan FakultasSem 1Rp 4.400.000TotalRp 4.400.000
Dibayar 1 kali di awal (semester 1)
- IKTInfak Kuliah TetapSem 1Rp 3.000.000TotalRp 6.000.000
Dibayar setiap semester (Rp 3.000.000/semester)
- IBMInfak Baitul MaalSem 1Rp 100.000TotalRp 100.000
Dibayar 1 kali di awal (khusus jenjang Sarjana)
- SKSInfak Satuan Kredit SemesterSem 1Rp 4.600.000TotalRp 9.200.000
20 SKS × Rp 230.000/SKS per semester
Available Admission Paths
Pick a path to see its requirements, schedule, and fees for Accounting.
Want to study Accounting at Unisba?
Register via the official admission portal and complete your selection process.