Management
Valid until 29 Sep 2030 · source: BAN-PT directory
Bachelor's (S1) Manajemen program at Universitas Islam Bandung — Unggul, an integrative curriculum with Islamic values, industry practice, and applied research.
About Management
About the Program
Bachelor's (S1) Manajemen at the Ekonomi dan Bisnis of Universitas Islam Bandung shapes graduates who are experts in their field, ethical, and ready to contribute nationally and internationally. Duration: 8 semesters (~144 credits). Curriculum aligned with KKNI national standards plus Unisba's signature courses (Islamic studies, Ke-Unisbaan, Arabic).
Strengths
- Unggul — curriculum periodically reviewed by industry & alumni
- Practicing-professional and full-professor faculty
- Main campus in Tamansari, the heart of Bandung — walking distance to the city center
- Industry & government partnerships for internships and research
- Integrative Islam-science approach
- Active alumni network across sectors
Facilities
- Manajemen laboratories with industry-standard equipment
- Library with national & international journal access (ProQuest, ScienceDirect)
- Student discussion & coworking rooms
- Campus-wide Wi-Fi and integrated academic information system
Curriculum
Outcome Based Education curriculum, academic year 2026/2027
Semester 1
| Code | Course | SKS |
|---|---|---|
| A1C101 | Religion I/Theology of IslamPAI I/Aqidah | 1 |
| A2C101 | Pancasila/National PrinciplePancasila | 2 |
| A3C101 | IndonesianBahasa Indonesia | 2 |
| A3C102 | EnglishBahasa Inggris | 2 |
| ICC101 | Philosophy of Science and Managerial Thinking FoundationsFilsafat Ilmu dan Dasar Berpikir Manajerial | 2 |
| ICC102 | Digital Business LiteracyLiterasi Digital Bisnis | 3 |
| ICC103 | Introduction to BusinessPengantar Bisnis | 3 |
| ICC104 | Business MathematicsMatematika Bisnis | 2 |
| ICC105 | Introduction to Microeconomics for BusinessPengantar Ekonomi Mikro untuk Bisnis | 3 |
| Total semester 1 | 20 | |
Semester 2
| Code | Course | SKS |
|---|---|---|
| A1C102 | Religion II/Boarding SessionPAI II/Pesantren Mahasiswa | 1 |
| A2C102 | Civic EducationKewarganegaraan | 2 |
| A3C103 | English CommunicationKomunikasi Bahasa Inggris | 2 |
| ICC106 | Introduction to AccountingPengantar Akuntansi | 3 |
| ICC107 | Business Law and Sharia ComplianceHukum Bisnis dan Kepatuhan Syariah | 3 |
| ICC108 | Business StatisticsStatistika Bisnis | 3 |
| ICC109 | Introduction to Macroeconomics for BusinessPengantar Ekonomi Makro untuk Bisnis | 2 |
| ICC110 | Management Information SystemsSistem Informasi Manajemen | 2 |
| ICC111 | Fundamentals of Management and OrganizationDasar-Dasar Manajemen dan Organisasi | 2 |
| Total semester 2 | 20 | |
Semester 3
| Code | Course | SKS |
|---|---|---|
| A1C201 | Religion III/Islamic LawPAI III/Fikih Muamalah | 1 |
| ICC201 | Operations ManagementManajemen Operasi | 3 |
| ICC202 | Financial ManagementManajemen Keuangan | 3 |
| ICC203 | Marketing ManagementManajemen Pemasaran | 3 |
| ICC204 | Human Resource ManagementManajemen Sumber Daya Manusia | 3 |
| ICC205 | Quantitative Methods for Business Decision-MakingMetode Kuantitatif untuk Pengambilan Keputusan Bisnis | 3 |
| ICC206 | Corporate BudgetingPenganggaran Perusahaan | 3 |
| ICC207 | Business Ethics and Social ResponsibilityEtika Bisnis dan Tanggung Jawab Sosial | 2 |
| Total semester 3 | 21 | |
Semester 4
| Code | Course | SKS |
|---|---|---|
| A1C202 | Religion IV/MoralPAI IV/Akhlak | 1 |
| ICC208 | Organizational BehaviorPerilaku Organisasi | 3 |
| ICC209 | Advanced Financial ManagementManajemen Keuangan Lanjutan | 3 |
| ICC210 | Advanced Marketing ManagementManajemen Pemasaran Lanjutan | 3 |
| ICC211 | Advanced Human Resource ManagementManajemen SDM Lanjutan | 3 |
| ICC212 | Advanced Operations ManagementManajemen Operasi Lanjutan | 3 |
| ICC213 | Managerial Economics and Business Decision AnalysisEkonomi Manajerial dan Analisis Keputusan Bisnis | 3 |
| ICC214 | Data Analysis and VisualizationAnalisis dan Visualisasi Data | 2 |
| Total semester 4 | 21 | |
Semester 5
| Code | Course | SKS |
|---|---|---|
| A1C301 | Religion V/History of Islamic CivilizationPAI V/Sejarah Peradaban Islam | 1 |
| ICC301 | Strategic Management and Business PlanningManajemen Stratejik dan Perencanaan Bisnis | 3 |
| ICC302 | Business Research MethodsMetode Penelitian Bisnis | 3 |
| ICC303 | Business Feasibility StudyStudi Kelayakan Bisnis | 3 |
| I5C301 | EntrepreneurshipKewirausahaan | 3 |
| ICC304 | Change ManagementManajemen Perubahan | 3 |
| ICC305 | Digital Platform and Business StrategyStrategi Platform dan Bisnis Digital | 3 |
| ICC306 | Risk Management and Sharia ComplianceManajemen Risiko dan Kepatuhan Syariah | 2 |
| Total semester 5 | 21 | |
Semester 6
| Code | Course | SKS |
|---|---|---|
| A1C302 | Religion VI/Islamic ThoughtPAI VI/Pemikiran Islam | 1 |
| ICC307 | Management Accounting and Decision ControlAkuntansi Manajemen dan Pengendalian Keputusan | 3 |
| ICC308 | Predictive Business AnalyticsPredictive Business Analytics | 3 |
| ICC309 | Quality Management and Halal Assurance SystemQuality Management and Halal Assurance System | 3 |
| ICC310 | Career Readiness and Professional PortfolioCareer Readiness and Professional Portfolio | 1 |
| — | Track Course 1Mata Kuliah Track 1 | 3 |
| — | Track Course 2Mata Kuliah Track 2 | 3 |
| — | Track Course 3Mata Kuliah Track 3 | 3 |
| — | Track LaboratoryLaboratorium Track | 1 |
| Total semester 6 | 21 | |
Semester 7
| Code | Course | SKS |
|---|---|---|
| A1C401 | Religion VII/Islamic in ManagementPAI VII/IDI Manajemen | 1 |
| ICC491 | Thematic Community Service (KBU Tematik)KBU Tematik | 3 |
| ICC492 | Research Proposal SeminarSeminar Proposal | 3 |
| ICC493 | Islamic Leadership and Responsible ManagementKepemimpinan Islami dan Responsible Management | 3 |
| ICC494 | Certification and Capstone TopicsSertifikasi dan Kapita Selekta | 4 |
| Total semester 7 | 14 | |
Semester 8
| Code | Course | SKS |
|---|---|---|
| ICC495 | Undergraduate Thesis/Final ProjectTugas Akhir | 6 |
| Total semester 8 | 6 | |
Elective courses
| Code | Course | SKS |
|---|---|---|
| ICC331 | Professional Business Communication and NegotiationKomunikasi Bisnis dan Negosiasi Profesional | 3 |
| ICC332 | Corporate Governance, Ethics, and Responsible BusinessTata Kelola Perusahaan, Etika, dan Responsible Business | 3 |
| ICC333 | Value Chain and SustainabilityRantai Nilai dan Sustainability | 3 |
| ICC334 | Business Problem-Solving LaboratoryLaboratorium Business Problem Solving | 1 |
| ICC341 | Business Planning and Business ModelingPerencanaan dan Model Bisnis | 3 |
| ICC342 | Entrepreneurship Workshop and Venture ValidationWorkshop Kewirausahaan dan Validasi Usaha | 3 |
| ICC343 | Innovation Management and Product DevelopmentManajemen Inovasi dan Pengembangan Produk | 3 |
| ICC344 | Venture Creation and Business Pitching LaboratoryLaboratorium Venture Creation dan Business Pitching | 1 |
| ICC351 | Portfolio Theory, Investment, and Sharia Capital MarketsTeori Portofolio, Investasi, dan Pasar Modal Syariah | 3 |
| ICC352 | Financial Statement Analysis and Islamic-Conventional Bank PerformanceAnalisis Laporan Keuangan dan Kinerja Bank Syariah-Konvensional | 3 |
| ICC353 | Islamic and Conventional Banking ManagementManajemen Perbankan Syariah dan Konvensional | 3 |
| ICC354 | Financial Modeling and Finance LaboratoryLaboratorium Financial Modeling dan Keuangan | 1 |
| ICC355 | Training Management and Talent DevelopmentManajemen Pelatihan dan Talent Development | 3 |
| ICC356 | Compensation Systems, Equity, and HR PerformanceSistem Kompensasi, Keadilan, dan Kinerja SDM | 3 |
| ICC357 | Industrial Psychology and Work BehaviorPsikologi Industri dan Perilaku Kerja | 3 |
| ICC358 | HR Analytics and People Management LaboratoryLaboratorium HR Analytics dan People Management | 1 |
| ICC359 | Supply Chain ManagementManajemen Rantai Pasok | 3 |
| ICC360 | Service Operations Management and Service QualityManajemen Operasi Jasa dan Service Quality | 3 |
| ICC361 | Value Chain and Business SustainabilityRantai Nilai dan Keberlanjutan Usaha | 3 |
| ICC362 | Operations and Assurance System LaboratoryLaboratorium Operasi dan Assurance System | 1 |
| ICC363 | Supply Chain ManagementManajemen Rantai Pasok | 3 |
| ICC364 | Service Operations Management and Service QualityManajemen Operasi Jasa dan Service Quality | 3 |
| ICC365 | Value Chain and Business SustainabilityRantai Nilai dan Keberlanjutan Usaha | 3 |
| ICC366 | Operations and Assurance System LaboratoryLaboratorium Operasi dan Assurance System | 1 |
| ICC367 | Consumer Behavior and Consumer InsightPerilaku Konsumen dan Consumer Insight | 3 |
| ICC368 | Services Marketing and Service ExperiencePemasaran Jasa dan Service Experience | 3 |
| ICC369 | Retail Management and Omnichannel BusinessManajemen Ritel dan Omnichannel Business | 3 |
| ICC370 | Digital Marketing and Branding LaboratoryLaboratorium Digital Marketing dan Branding | 1 |
| ICC371 | Halal Business Management and Sharia Business ModelsManajemen Bisnis Halal dan Model Bisnis Syariah | 3 |
| ICC372 | Islamic Financial Management for the Halal IndustryManajemen Keuangan islam untuk Industri Halal | 3 |
| ICC373 | Operations Management from an Islamic Perspective and Halal Value ChainManajemen Operasi Perspektif Islam dan Rantai Nilai Halal | 3 |
| ICC374 | Halal Ecosystem and Sharia Financing Project LaboratoryLaboratorium Proyek Ekosistem Halal dan Pembiayaan Syariah | 1 |
Keterangan/Notes: Total SKS Tempuh/Total Completed Credits = 144 SKS/Credits. Total SKS Mata Kuliah Wajib/Total Required Course Credits = 134 SKS/Credits. Total SKS Mata Kuliah Pilihan/Total Elective Course Credits = 10 SKS/Credits. SKS Mata Kuliah Pilihan yang Tersedia/Available Elective Course Credits = 80 SKS/Credits. Terdiri dari 3 jalur kelulusan/Consists of 3 Graduation Tracks (Business Professional Track, Innovative Entrepreneur, Track, Business Analyst Track). Terdiri dari 5 Peminatan untuk Jalur Kelulusan Analis Bisnis/It comprises five specializations for the Business Analys Graduation Track (Financial Analyst, Human Resources Analyst, Operations Analyst, International Business Analyst, Marketing Analyst, Halal Industry Ecosystem Analyst). Catatan transkripsi: daftar 'pilihan' adalah Mata Kuliah Track Semester VI, dikelompokkan menjadi 8 track masing-masing 10 SKS - 1. Business Professional Track (ICC331-ICC334); 2. Innovative Entrepreneur Track (ICC341-ICC344); 3. Financial Analyst Track (ICC351-ICC354); 4. Human Resources Analyst Track (ICC355-ICC358); 5. Operational Analyst Track (ICC359-ICC362); 6. International Business Analyst Track (ICC363-ICC366); 7. Marketing Analyst Track (ICC367-ICC370); 8. Halal Industry Ecosystem Analyst Track (ICC371-ICC374). Tema tiap semester pada dokumen: Semester I - Fondasi Keilmuan, Keislaman, Bisnis, dan Digital Literacy; Semester II - Dasar Fungsional Manajemen dan Alat Analisis; Semester III - Core Functional Management; Semester IV - Advanced Functional Management, Sistem, dan Etika; Semester V - Strategy, Research, Islamic Management, dan Transformasi Bisnis; Semester VI - Track-Based Specialization; Semester VII - Impact Project, Seminar, Leadership, Sertifikat dan Career Portofolio; Semester VIII - Final Assessment.
Source: Unisba Rector Decree No. 158/A.02/SK/Rek/VIII/2026. Refer to the decree for the official version.
Vision & Mission
A leading Manajemen program integrating manajemen with Islamic values at national and international level by 2030.
- Adaptive, integrative Manajemen education.
- Research and publications contributing to the field and society.
- Community service via manajemen expertise.
- Embed Islamic values, professional ethics, and noble character.
Graduate Profile
Graduate Profile
- Professional practitioner in manajemen
- Researcher at research institutes, universities, or industry
- Consultant / advisor in manajemen
- Academic / lecturer (continuing to higher degree)
- Entrepreneur based on manajemen expertise
- Program manager in government, NGOs, or social institutions
Tuition Fee
Live tariff from SIDPP for Year 2026
Semester-1 totals shown below. Fees follow the official invoice formula: IPU split across sem 1 & 2, IPF paid once at sem 1, IKT & SKS billed every semester. A 3-stage installment scheme (Skema 3 Tahap) is available.
- IPUInfak Pengembangan UniversitasSem 1Rp 3.250.000TotalRp 6.500.000
Dibayar 50/50 di semester 1 & 2 (Rp 3.250.000/semester)
- IPFInfak Pengembangan FakultasSem 1Rp 4.900.000TotalRp 4.900.000
Dibayar 1 kali di awal (semester 1)
- IKTInfak Kuliah TetapSem 1Rp 3.000.000TotalRp 6.000.000
Dibayar setiap semester (Rp 3.000.000/semester)
- IBMInfak Baitul MaalSem 1Rp 100.000TotalRp 100.000
Dibayar 1 kali di awal (khusus jenjang Sarjana)
- SKSInfak Satuan Kredit SemesterSem 1Rp 4.800.000TotalRp 9.600.000
20 SKS × Rp 240.000/SKS per semester
Available Admission Paths
Pick a path to see its requirements, schedule, and fees for Management.
Want to study Management at Unisba?
Register via the official admission portal and complete your selection process.